Countries
From Biowikifarm Metawiki
Revision as of 13:11, 10 July 2010 by Bernhard Zelazny (Talk | contribs) (Created page with 'This page has been created to test and demonstrate the SemanticMW extension. It uses the data on some European countries entered under the Category:Countries. For more infor...')
This page has been created to test and demonstrate the SemanticMW extension. It uses the data on some European countries entered under the Category:Countries. For more information on these countries see the respective Wikipedia pages:
The following table has been automatically generated by SemanticMW. You can sort the countries in different ways by clicking on the small boxes at the beginning of the column headers. E.g. clicking on the box in front of "height" will sort the countries by the height of their highest mountain in ascending order, clicking on height again will revers this to a descending order:
capital | land area (1000 km²) | population (millions) | highest mountain | height (m above SL) | |
---|---|---|---|---|---|
Austria | Vienna | 83.9 | 8.3 | Großglockner | 3797 |
Bulgaria | Sofia | 111 | 8.5 | Musala | 2925 |
Cyprus | Nicosia | 9.3 | 0.8 | Mount Olympus | 1952 |
Denmark | Copenhagen | 43.1 | 5.5 | Møllehøj | 179 |
France | Paris | 544 | 65.4 | Mont Blanc | 4808 |
Germany | Berlin | 357 | 81.8 | Zugspitze | 2962 |
Greece | Athens | 132 | 11.3 | Olympus | 2919 |
Ireland | Dublin | 70.3 | 4.5 | Carrauntoohil | 1038 |
Italy | Rome | 301 | 60.2 | Mont Blanc | 4808 |
Luxembourg | Luxembourg | 2.6 | 0.5 | Kneiff | 560 |
Poland | Warsaw | 313 | 38.1 | Rysy | 2499 |
Switzerland | Bern | 41.3 | 7.8 | Monte Rosa | 4634 |
United Kingdom | London | 243 | 62 | Ben Nevis | 1343 |
The part "|country" of the query was not understood.
Results might not be as expected.