Difference between revisions of "NaviKey sample data/NavikeyConfig.xml"
From Biowikifarm Metawiki
GerdSchmidt (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 32: | Line 32: | ||
<!-- Description: Restrict view on used characters and character states of remaining items.When checked, NaviKey only displays those characters and states (in the two top main panels) that will reduce the number of item matches; characters or states which are not applicable to the remaining items (in the bottom right main panel) or apply to all of the items in the same form are no longer displayed. If a character is selected, for which more than one state applies, multiple state selection may be performed using the <Ctrl> (or corresponding) button (see also "Enable multiple selection of character states"). In the case of numeric characters, the top right panel provides fields for input of numeric values. After the input of either a single measurement or a range of values, the selection of the <Add> button will finalize the query. Possible values: true or false --> | <!-- Description: Restrict view on used characters and character states of remaining items.When checked, NaviKey only displays those characters and states (in the two top main panels) that will reduce the number of item matches; characters or states which are not applicable to the remaining items (in the bottom right main panel) or apply to all of the items in the same form are no longer displayed. If a character is selected, for which more than one state applies, multiple state selection may be performed using the <Ctrl> (or corresponding) button (see also "Enable multiple selection of character states"). In the case of numeric characters, the top right panel provides fields for input of numeric values. After the input of either a single measurement or a range of values, the selection of the <Add> button will finalize the query. Possible values: true or false --> | ||
<RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems>true</RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems> | <RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems>true</RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems> | ||
− | <!-- Description: Retain items unrecorded for the selected characters. Checking the box enables the "Direct identification" mode with the undefined states included; i.e., NaviKey also displays those items (in the bottom right panel), for which the selected character(s) have (so far) not been specified in the database. When unchecked, it only displays the items with at least one of the selected characters being specified. This behaviour largely corresponds with the "analysis/data retrieval mode" in CSIRO-DELTA Intkey and in the Identify module of DiversityDescriptions | + | <!-- Description: Retain items unrecorded for the selected characters. Checking the box enables the "Direct identification" mode with the undefined states included; i.e., NaviKey also displays those items (in the bottom right panel), for which the selected character(s) have (so far) not been specified in the database. When unchecked, it only displays the items with at least one of the selected characters being specified. This behaviour largely corresponds with the "analysis/data retrieval mode" in CSIRO-DELTA Intkey and in the Identify module of DiversityDescriptions. Possible values: true or false --> |
− | Possible values: true or false --> | + | |
<RetainItemsUnrecordedForTheSelectedCharacters>false</RetainItemsUnrecordedForTheSelectedCharacters> | <RetainItemsUnrecordedForTheSelectedCharacters>false</RetainItemsUnrecordedForTheSelectedCharacters> | ||
<!-- Description: Retain items matching at least one selected state of resp. characters. When checked, NaviKey selects those items matching by at least one character state of the selected characters, otherwise only those items matching directly the selected combination of character states. Possible values: true or false --> | <!-- Description: Retain items matching at least one selected state of resp. characters. When checked, NaviKey selects those items matching by at least one character state of the selected characters, otherwise only those items matching directly the selected combination of character states. Possible values: true or false --> | ||
Line 47: | Line 46: | ||
Description: data and specification files in DELTA standard format | Description: data and specification files in DELTA standard format | ||
--> | --> | ||
− | <DataFiles><!--The path to be given here is relative to codebase defined in the applet, not relative to this file or the html file containing the applet element--> | + | <DataFiles><!--The path to be given here is relative to codebase defined in the applet, not relative to this file or the html file containing the applet element. NOTE: the ampersand in front of action must here be escaped to &; this is an xml file! --> |
− | <SpecsFileName>../../ | + | <SpecsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaSpecs&action=raw</SpecsFileName> |
− | <CharsFileName>../../ | + | <CharsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaChars&action=raw</CharsFileName> |
− | <ItemsFileName>../../ | + | <ItemsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaItems&action=raw</ItemsFileName> |
<!--Description: DELTA taxon images definition file. (Images - if available - are displayed on a separate tab sheet after doubleclicking the item name in the lower right panel.)--> | <!--Description: DELTA taxon images definition file. (Images - if available - are displayed on a separate tab sheet after doubleclicking the item name in the lower right panel.)--> | ||
− | <TimagesFileName>../../ | + | <TimagesFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaTImages&action=raw</TimagesFileName> |
<!--Description: Absolute or relative (local) path to the directory containing the image files.--> | <!--Description: Absolute or relative (local) path to the directory containing the image files.--> | ||
<ImageDirectory>DeltaSampleData/images/</ImageDirectory> | <ImageDirectory>DeltaSampleData/images/</ImageDirectory> |
Latest revision as of 09:47, 17 December 2008
<?xml version="1.0" encoding="UTF-8"?> <Config>
<Standalone>true</Standalone> <ServletURL></ServletURL> <Display> <ShowUnits>true</ShowUnits> <UseGuiTabs>true</UseGuiTabs> <PopUpMenu>
<URILocalAvailableColor>#B0D0B0</URILocalAvailableColor> <URIRemoteAvailableColor>#B0B0D0</URIRemoteAvailableColor> <URINotAvailableColor>#D0B0B0</URINotAvailableColor>
</PopUpMenu> <RemoveCharsComments>false</RemoveCharsComments> <RemoveCharsStatesComments>false</RemoveCharsStatesComments> <RemoveItemsComments>false</RemoveItemsComments> </Display> <MatchingOptions> <UseBestAlgorithm>false</UseBestAlgorithm> <UseCharacterDependencies>true</UseCharacterDependencies> <RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems>true</RestrictViewOnUsedCharactersAndCharacterStatesOfRemainingItems> <RetainItemsUnrecordedForTheSelectedCharacters>false</RetainItemsUnrecordedForTheSelectedCharacters> <RetainItemsMatchingAtLeastOneSelectedState>true</RetainItemsMatchingAtLeastOneSelectedState> <UseExtremeIntervalValidation>true</UseExtremeIntervalValidation> <UseOverlappingIntervalValidation>true</UseOverlappingIntervalValidation> </MatchingOptions> <DataFiles> <SpecsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaSpecs&action=raw</SpecsFileName> <CharsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaChars&action=raw</CharsFileName> <ItemsFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaItems&action=raw</ItemsFileName> <TimagesFileName>../../metawiki/index.php?title=NaviKey_sample_data/DeltaTImages&action=raw</TimagesFileName> <ImageDirectory>DeltaSampleData/images/</ImageDirectory> </DataFiles> <ItemURIs> <GuiString>DELTA HTML</GuiString> <URI>http://www.navikey.net/DeltaSampleData/delta/www/[###]</URI> <UseMappingFile>true</UseMappingFile> <MappingFile>DeltaSampleData/deltaToHtmlMapping.xml</MappingFile> <RegexPattern>[A-Z][^(\s|_|A-Z)]*</RegexPattern> <GuiString>Images from reliable sources</GuiString> <URI>http://www.navikey.net/DeltaSampleData/delta/html/[###].html</URI> <UseMappingFile>true</UseMappingFile> <MappingFile>DeltaSampleData/imageMappingFile.xml</MappingFile> <RegexPattern>[A-Z][^(\s(|_|A-Z)]*</RegexPattern>
<GuiString>Wikimedia Commons</GuiString> <URI>http://commons.wikimedia.org/wiki/[###]</URI> <UseMappingFile>false</UseMappingFile> <MappingFile>WikimediaImagesMapping.xml</MappingFile> <RegexPattern>[A-Z][^(\s(|_|A-Z)]*</RegexPattern>
<GuiString>Yahoo Images</GuiString> <URI>http://images.search.yahoo.com/search/images?q=%22[###]%22</URI> <UseMappingFile>false</UseMappingFile> <MappingFile>YahooImagesMapping.xml</MappingFile> <RegexPattern>[A-Z][^(\s(|_|A-Z)]*</RegexPattern>
<GuiString>Google Images</GuiString> <URI>http://images.google.com/images?q=%22[###]%22</URI>
<UseMappingFile>false</UseMappingFile> <MappingFile>GoogleImagesMapping.xml</MappingFile> <RegexPattern>[A-Z][^(\s(|_|A-Z)]*</RegexPattern>
<GuiString>Google Search</GuiString> <URI>http://www.google.com/search?q=%22[###]%22</URI> <UseMappingFile>false</UseMappingFile> <MappingFile>GoogleSearchMapping.xml</MappingFile> <RegexPattern>[A-Z][^(\s(|_|A-Z)]*</RegexPattern> </ItemURIs>
</Config>