Browse wiki
Pterocaulon virgatum |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:16:51 + |
array architecture | open + , interrupted + |
array shape | cylindric + |
axis prominence | visible + |
blade arrangement or shape | linear + |
blade shape | elliptic + , linear-lanceolate + |
floret architecture | pistillate + |
flowering time | oct + , augsep + |
habitat | moist places in woods + , marshy areas + , ditches + , in sand , sandy loam , and sandy clay + |
habitat incline | sloped + |
habitat moisture | wet + |
involucre shape | campanulate + , cylindric + |
margin shape | entire + , denticulate + |
margin shape or vernation | revolute + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |