Browse wiki
Hesperevax caulescens |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:16:23 + |
apex orientation | spreading + |
base external texture | indurate + |
base width | thickened + |
branch count | 0 + |
branch other or position | proximal + |
flowering time | may + , jun + , marapr + |
glomerule density | dense + |
habitat | other vernally moist places + , drying shrink-swell clay soils + , vernal pools + |
habitat moisture | wet + |
head architecture | pistillate + |
head arrangement | adjacent + |
head position | terminal + |
head shape | obpyramidal + |
leaf architecture | petiolate + |
leaf architecture or arrangement | congested + |
leaf arrangement | whorled + |
leaf position | basal + , cauline + , distal + |
leaf size | larger than proximal -LRB-/-LRB- if any -RRB-/-RRB- + , largest + |
leaf unlike | spreading + |
palea architecture | pistillate + |
palea arrangement | ranked + |
palea shape | spatulate + |
receptacle fusion | connate + |
stem count | 0 + |
stem habit | to decumbent + |
stem orientation | erect + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |