Browse wiki
Cotula australis |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:21:22 + |
apex coloration | brown + |
blade shape | obovate + , spatulate + , lobed + |
chromosome count | 36 + , 40 + |
corolla coloration | ochroleucous + , yellow + |
corolla count | 0 + |
cypsela architecture | stalked + , winged + |
cypsela position | outer + |
face architecture | sessile + , winged + |
face position | inner + |
face relief | papillate + |
floret architecture | pistillate + |
floret count | 0 + |
floret position | peripheral + |
flowering time | mar + , apr + , may + , jun + , jul + , aug + , sep + , janfeb + |
habitat | disturbed sites + |
leaf architecture | petiolate + , sessile + |
lobe shape | spatulate + , linear + |
series size | subequal + |
stem architecture | branched + |
stem external texture | strigillose + , villous + , glabrescent + |
whole organism life style | annual + |
hide properties that link here |
No properties link to this page. |