Browse wiki
Cirsium occidentale var. venustum |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 21:55:51 + |
chromosome count | 30 + |
cluster arrangement or density | tight + |
corolla coloration | red + , white + , pink + , purple + |
flowering time | apr + , may + , jun + , jul + , springsummer + |
habitat | chaparral + , pinyon-juniper woodlands + , joshua tree woodlands + , roadsides + , foothill oak-pine woodlands + , grasslands + |
habitat incline | sloped + |
head architecture | long-pedunculate + |
head prominence | elevated + |
involucre external texture | subglabrous + , arachnoid + |
involucre length | longer than wide + |
phyllary arrangement | adjacent + , imbricate + |
phyllary course | straight + |
phyllary orientation | ascending + , spreading + , reflexed + |
phyllary position | outer + |
trichome width | fine + |
whole organism external texture | tomentose + , glabrate + |
whole organism life style | plant + |
whole organism orientation | erect + |
hide properties that link here |
No properties link to this page. |