Browse wiki
Antennaria rosea subs. arida |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:12:34 + |
chromosome count | 42 + , 56 + , 70 + |
corolla architecture | pistillate + |
face external texture | gray-pubescent + |
flowering time | summer + |
habitat | fields + , meadows + , forests + , savannas + , and roadcuts + , other similarly disturbed places + , dry to moist habitats + , tundra rock outcrops + |
habitat moisture | wet + , dry + |
involucre architecture | pistillate + |
leaf shape | spatulate + , cuneate + |
pappus architecture | pistillate + |
phyllary coloration | white + , pink + , green + , red + , brown + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |