Browse wiki
Antennaria monocephala subs. angustata |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:12:50 + |
chromosome count | 56 + , 60 + , 70 + |
face external texture | gray-pubescent + , green-glabrescent + |
face position | adaxial + |
flowering time | summer + |
habitat | moist tundra disturbed margins of solifluction lobes , unstable + , slopes + |
habitat incline | sloped + |
leaf shape | spatulate + , oblanceolate + |
stem architecture or exudation | stipitate-glandular + |
unknown subject reproduction | gynoecious + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |