Browse wiki
Antennaria howellii subs. howellii |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:12:12 + |
array architecture | corymbiform + |
chromosome count | 56 + , 84 + , 140 + |
corolla architecture | pistillate + |
cypsela relief | papillate + |
face external texture | tomentose + , green-glabrous + |
flowering time | springsummer + |
habitat | openings in deciduous woodlands and coniferous forests + , pastures + , dry fields + , rock barrens + |
habitat moisture | dry + |
involucre architecture | staminate + , pistillate + |
leaf architecture | 1-3-nerved + , flagged + |
leaf arrangement or shape | linear + |
leaf shape | spatulate + , oblanceolate + |
pappus architecture | pistillate + |
phyllary coloration | brown + , white + |
tip shape | mucronate + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |