Browse wiki
Antennaria howellii neodioica |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
28 November 2013 18:30:48 + |
array architecture | corymbiform + |
chromosome count | 56,84 + |
corolla coloration | coloration,cream + |
cypsela relief | papillate + |
face external texture | tomentose,gray-pubescent,to floccose-glabrescent + |
flowering time | spring,mar,apr,may,summer,jun,jul,aug + |
involucre architecture | staminate,pistillate + |
involucre character | uncommon + |
involucre size | 6 + |
leaf architecture | 1-nerved,3-nerved,flagged + |
leaf arrangement or shape | linear + |
leaf position | distal + |
leaf shape | spatulate + |
pappus architecture | staminate,pistillate + |
pappus size | 4 + |
phyllary architecture | staminate,pistillate + |
phyllary size | 3.5 + |
stolon variability | equal + |
tip shape | mucronate + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |