Browse wiki
Antennaria friesiana |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:12:53 + |
array architecture | corymbiform + |
chromosome count | 28 + , 56 + , 63 + |
corolla architecture | staminate + , pistillate + |
cypsela external texture | glabrous + |
cypsela relief | papillate + |
face external texture | tomentose + , green-glabrescent + , gray-pubescent + |
face position | adaxial + |
frequency variability | equal + |
hair coloration | purple + |
involucre architecture | staminate + , pistillate + |
leaf architecture | 1-nerved + , flagged + |
leaf arrangement or shape | linear + |
leaf shape | spatulate + , oblanceolate + |
pappus architecture | staminate + , pistillate + |
phyllary coloration | black + , brown + , olivaceous + |
stem architecture or exudation | stipitate-glandular + |
tip shape | mucronate + |
unknown subject reproduction | dioecious + , gynoecious + |
whole organism life style | plant + |
hide properties that link here |
No properties link to this page. |