Browse wiki
Agoseris grandiflora var. grandiflora |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:07:45 + |
blade shape | oblanceolate + , spatulate + |
chromosome count | 18 + |
flowering time | may + , jun + , jul + , aug + , sep + , oct + , marapr + |
habitat | sagebrush steppes + , open oak or coniferous woodlands + , chaparral + , mesic to dry meadows + , grasslands + |
habitat moisture | dry + |
involucre shape | campanulate + , hemispheric + |
lobe shape | linear-lanceolate + , lanceolate + |
margin shape | dentate + , lobed + , pinnatifid + |
phyllary coloration | purple + , green + |
phyllary pattern | spotted + |
phyllary position | outer + |
phyllary shape | lanceolate + , ovate + , obovate + |
hide properties that link here |
No properties link to this page. |