Browse wiki
Agoseris apargioides var. eastwoodiae |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:07:53 + |
blade shape | oblanceolate + , spatulate + |
chromosome count | 36 + |
cypsela coloration | whitish + , purplish + |
cypsela habit | dimorphic + |
face external texture | villous + |
flowering time | may + , aprmay + , year round + , summer + , spring + , winter + , fall + , nov + , apr + , dec + , jan + , jun + , oct + , jul + , feb + , aug + , sep + , mar + |
habitat | coastal dunes and beach heads + |
habitat incline | sloped + |
hair coloration | translucent + , yellow + |
leaf habit | reclining + , prostrate + |
lobe shape | oblanceolate + , spatulate + |
margin architecture or exudation | stipitate-glandular + |
margin external texture | tomentose + , villous + , to tomentose + |
margin shape | toothed + , lobed + |
phyllary shape | ovate + , obovate + |
rib architecture | subalate + |
rib course | straight + |
rib external texture | glabrous + , scabrous + |
rib shape | ridged + |
rib size | diminishing + |
hide properties that link here |
No properties link to this page. |