Browse wiki
Achillea nobilis |
Categories | Plant |
---|---|
Modification date This property is a special property in this wiki.
|
18 February 2014 22:17:33 + |
apex coloration | translucent + |
apex relief | papillose + |
array architecture | simple + , compound + , corymbiform + |
base architecture | clasping + |
base shape | auriculate + |
blade external texture | hairy + |
blade shape | ovate + , lobed + |
chromosome count | 18 + , 27 + |
corolla coloration | white + |
face external texture | glabrous + |
floret architecture | pistillate + |
floret reproduction | fertile + |
flowering time | sep + , julaug + |
habitat | pastures , disturbed roadsides + |
leaf architecture | sessile + |
midrib coloration | green + |
palea shape | oblong + |
receptacle shape | flat + , convex + |
series count | 2 + |
series shape | oblong + |
stem architecture | simple + |
stem count | 1 + |
stem external texture | glabrous + , tomentose + |
stem orientation | erect + |
whole organism architecture | taprooted + |
whole organism life style | perennial + |
hide properties that link here |
No properties link to this page. |