Difference between revisions of "Template:Decision Horizontal/doc"
From Biowikifarm Metawiki
GiselaWeber (Talk | contribs) |
|||
Line 14: | Line 14: | ||
* result 1 - result 9 : "Geranium pratense" | * result 1 - result 9 : "Geranium pratense" | ||
* result text 1 - result text 9 : "G. pratense", optional display text, if result itself is not suitable | * result text 1 - result text 9 : "G. pratense", optional display text, if result itself is not suitable | ||
− | * result qualifier 1 - result qualifier 9 : non-linking qualifiers like "females" / " | + | * result qualifier 1 - result qualifier 9 : non-linking qualifiers like "females" / "??" |
** Old: resultqualifier without blank is still supported | ** Old: resultqualifier without blank is still supported | ||
* common names 1 to 9 | * common names 1 to 9 | ||
Line 42: | Line 42: | ||
| lead 1 = Thorax orange brown<br/>tail orange brown | | lead 1 = Thorax orange brown<br/>tail orange brown | ||
| result 1 =''Bombus pascuorum'' | | result 1 =''Bombus pascuorum'' | ||
− | | resultqualifier 1 = | + | | resultqualifier 1 = ?? |
− | | | + | | common names 1 = Common carder bumblebee |
− | | | + | | common names_de 1 = Ackerhummel |
| image 1a = File:Paul Williams BumblebeeID qg_pascuorum vulgo f2.jpg | | image 1a = File:Paul Williams BumblebeeID qg_pascuorum vulgo f2.jpg | ||
| caption 1a = Queen/worker | | caption 1a = Queen/worker | ||
Line 50: | Line 50: | ||
| caption 1b = Male | | caption 1b = Male | ||
| images 1 width = 121 | images 1 height = 121 | images 1 resize = 0 | | images 1 width = 121 | images 1 height = 121 | images 1 resize = 0 | ||
+ | | description 1 = description 1 | ||
+ | | remarks 1 = remarks 1 | ||
+ | | image 1j = File:Adonis vernalis JuliaKruse 3.jpg | ||
+ | | label 1j = xyz | ||
+ | | caption 1j = abc | ||
+ | | image 1k = File:Acinos alpinus JuliaKruse 1.jpg | ||
+ | | label 1k = xyz | ||
+ | | caption 1k = abc | ||
+ | | image 1l = File:0627BgMosaikJungf3A-1.JPG | ||
+ | | label 1l = xyz | ||
+ | | caption 1l = abc | ||
+ | | extraimages 1 width =200 | ||
| alt 2 = b | | alt 2 = b | ||
| lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | | lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | ||
| result 2 =''Bombus lapidarius'' | | result 2 =''Bombus lapidarius'' | ||
− | | | + | | common names 2 = Red tailed bumblebee |
− | | | + | | common names_de 2 = Steinhummel |
| image 2a = File:Paul Williams BumblebeeID qg_lapidarius_f1.jpg | | image 2a = File:Paul Williams BumblebeeID qg_lapidarius_f1.jpg | ||
| caption 2a = Queen/worker | | caption 2a = Queen/worker | ||
Line 61: | Line 73: | ||
| caption 2b = Male | | caption 2b = Male | ||
| images 2 width = 121 | images 2 height = 121 | images 2 resize = 0 | | images 2 width = 121 | images 2 height = 121 | images 2 resize = 0 | ||
+ | | description 2 = description 2 | ||
+ | | remarks 2 = remarks 2 | ||
+ | | image 2j = File:Adonis vernalis JuliaKruse 3.jpg | ||
+ | | label 2j = xyz | ||
+ | | caption 2j = abc | ||
+ | | image 2k = File:Acinos alpinus JuliaKruse 1.jpg | ||
+ | | label 2k = xyz | ||
+ | | caption 2k = abc | ||
+ | | image 2l = File:0627BgMosaikJungf3A-1.JPG | ||
+ | | label 2l = xyz | ||
+ | | caption 2l = abc | ||
+ | | extraimages 2 height =200 | ||
+ | | extraimages 2 width =400 | ||
| alt 3 = c | | alt 3 = c | ||
| lead 3 = 1-2 yellow bands<br/>tail orange | | lead 3 = 1-2 yellow bands<br/>tail orange | ||
| result 3 =''Bombus pratorum'' | | result 3 =''Bombus pratorum'' | ||
− | | | + | | common names 3 = Early nesting bumblebee |
− | | | + | | common names_de 3 = Wiesenhummel |
| image 3a = File:Paul Williams BumblebeeID qg_pratorum_f2.jpg | | image 3a = File:Paul Williams BumblebeeID qg_pratorum_f2.jpg | ||
| caption 3a = Queen/Worker | | caption 3a = Queen/Worker | ||
Line 76: | Line 101: | ||
| lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | | lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | ||
| result 4 =''Bombus terrestris'' | | result 4 =''Bombus terrestris'' | ||
− | | resultqualifier 4 = | + | | resultqualifier 4 = ?? |
− | | | + | | common names 4 = Buff tailed bumblebee |
− | | | + | | common names_de 4 = Erdhummel |
| image 4a = File:Paul Williams BumblebeeID qg_terrestris_audax_w1.jpg | | image 4a = File:Paul Williams BumblebeeID qg_terrestris_audax_w1.jpg | ||
| caption 4a = Queen, common form | | caption 4a = Queen, common form | ||
Line 93: | Line 118: | ||
| caption 5b = Male | | caption 5b = Male | ||
| images 5 width = 121 | images 5 height = 121 | images 5 resize = 0 | | images 5 width = 121 | images 5 height = 121 | images 5 resize = 0 | ||
+ | | description 1 = description 1 | ||
+ | | remarks 5 = remarks 5 | ||
+ | | image 5j = File:Adonis vernalis JuliaKruse 3.jpg | ||
+ | | label 5j = xyz | ||
+ | | caption 5j = abc | ||
+ | | image 5k = File:Acinos alpinus JuliaKruse 1.jpg | ||
+ | | label 5k = xyz | ||
+ | | caption 5k = abc | ||
+ | | image 5l = File:0627BgMosaikJungf3A-1.JPG | ||
+ | | label 5l = xyz | ||
+ | | caption 5l = abc | ||
+ | | extraimages 5 height =400 | ||
+ | | extraimages 5 width =400 | ||
| alt 6 = f | | alt 6 = f | ||
Line 98: | Line 136: | ||
| result 6 =''Bombus hortorum'' | | result 6 =''Bombus hortorum'' | ||
| next 6 = 3 | | next 6 = 3 | ||
− | | | + | | common names 6 = Garden bumblebee |
− | | | + | | common names_de 6 = Gartenhummel |
| image 6a = File:Paul_Williams_BumblebeeID_qg_hortorum_f1.jpg | | image 6a = File:Paul_Williams_BumblebeeID_qg_hortorum_f1.jpg | ||
| caption 6a = Queen/worker | | caption 6a = Queen/worker | ||
Line 105: | Line 143: | ||
| caption 6b = Male | | caption 6b = Male | ||
| images 6 width = 121 | images 6 height = 121 | images 6 resize = 0 | | images 6 width = 121 | images 6 height = 121 | images 6 resize = 0 | ||
+ | | description 6 = description 6 | ||
+ | | remarks 6 = remarks 6 | ||
+ | | image 6j = File:Adonis vernalis JuliaKruse 3.jpg | ||
+ | | label 6j = xyz | ||
+ | | caption 6j = abc | ||
+ | | image 6k = File:Acinos alpinus JuliaKruse 1.jpg | ||
+ | | label 6k = xyz | ||
+ | | caption 6k = abc | ||
+ | | image 6l = File:0627BgMosaikJungf3A-1.JPG | ||
+ | | label 6l = xyz | ||
+ | | caption 6l = abc | ||
+ | | extraimages 6 height =200 | ||
+ | | extraimages 6 width =200 | ||
}} | }} | ||
{{Decision Horizontal | {{Decision Horizontal | ||
Line 114: | Line 165: | ||
| lead 1 = Thorax orange brown<br/>tail orange brown | | lead 1 = Thorax orange brown<br/>tail orange brown | ||
| result 1 =''Bombus pascuorum'' | | result 1 =''Bombus pascuorum'' | ||
− | | | + | | common names 1 = Common carder bumblebee |
− | | | + | | common names_de 1 = Ackerhummel |
| image 1a = File:Paul Williams BumblebeeID qg_pascuorum vulgo f2.jpg | | image 1a = File:Paul Williams BumblebeeID qg_pascuorum vulgo f2.jpg | ||
| caption 1a = Queen/worker | | caption 1a = Queen/worker | ||
Line 125: | Line 176: | ||
| lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | | lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | ||
| result 2 =''Bombus lapidarius'' | | result 2 =''Bombus lapidarius'' | ||
− | | | + | | common names 2 = Red tailed bumblebee |
− | | | + | | common names_de 2 = Steinhummel |
| image 2a = File:Paul Williams BumblebeeID qg_lapidarius_f1.jpg | | image 2a = File:Paul Williams BumblebeeID qg_lapidarius_f1.jpg | ||
| caption 2a = Queen/worker | | caption 2a = Queen/worker | ||
Line 136: | Line 187: | ||
| lead 3 = 1-2 yellow bands<br/>tail orange | | lead 3 = 1-2 yellow bands<br/>tail orange | ||
| result 3 =''Bombus pratorum'' | | result 3 =''Bombus pratorum'' | ||
− | | | + | | common names 3 = Early nesting bumblebee |
− | | | + | | common names_de 3 = Wiesenhummel |
| image 3a = File:Paul Williams BumblebeeID qg_pratorum_f2.jpg | | image 3a = File:Paul Williams BumblebeeID qg_pratorum_f2.jpg | ||
| caption 3a = Queen/Worker | | caption 3a = Queen/Worker | ||
Line 147: | Line 198: | ||
| lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | | lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | ||
| result 4 =''Bombus terrestris'' | | result 4 =''Bombus terrestris'' | ||
− | | | + | | common names 4 = Buff tailed bumblebee |
− | | | + | | common names_de 4 = Erdhummel |
| image 4a = File:Paul Williams BumblebeeID qg_terrestris_audax_w1.jpg | | image 4a = File:Paul Williams BumblebeeID qg_terrestris_audax_w1.jpg | ||
| caption 4a = Queen, common form | | caption 4a = Queen, common form | ||
Line 158: | Line 209: | ||
| lead 5 = Two lemon yellow bands<br/>tail pure white<br/>male 2-3 yellow bands | | lead 5 = Two lemon yellow bands<br/>tail pure white<br/>male 2-3 yellow bands | ||
| next 5 = 5 | | next 5 = 5 | ||
− | | | + | | common names 5 = White tailed bumblebee |
− | | | + | | common names_de 5 = Hellgelbe Erdhummel |
| image 5a = File:Paul_Williams_BumblebeeID_qg_lucorum_lucorum_f1.jpg | | image 5a = File:Paul_Williams_BumblebeeID_qg_lucorum_lucorum_f1.jpg | ||
| caption 5a = Queen/worker | | caption 5a = Queen/worker | ||
Line 169: | Line 220: | ||
| lead 6 = Three yellow bands<br/>tail pure white | | lead 6 = Three yellow bands<br/>tail pure white | ||
| result 6 =''Bombus hortorum'' | | result 6 =''Bombus hortorum'' | ||
− | | | + | | common names 6 = Garden bumblebee |
− | | | + | | common names_de 6 = Gartenhummel |
| image 6a = File:Paul_Williams_BumblebeeID_qg_hortorum_f1.jpg | | image 6a = File:Paul_Williams_BumblebeeID_qg_hortorum_f1.jpg | ||
| caption 6a = Queen/worker | | caption 6a = Queen/worker | ||
Line 181: | Line 232: | ||
| result = ''Lamium album'' | | result = ''Lamium album'' | ||
| resultlink = myLink1 | | resultlink = myLink1 | ||
− | | | + | | common names = Weiße Taubnessel |
| synonyms = | | synonyms = | ||
| description = Krone 20-25 mm lang, Kronröhre aufwärts gebogen, innen über dem Grund mit schrägem Haarring. Staubbeutel behaart. Tragblätter der Scheinquirle 2-3mal so lang wie breit. Blätter lang, scharf gesägt, deutlich brennnesselartig. 20-50 cm. Blüte April-August. | | description = Krone 20-25 mm lang, Kronröhre aufwärts gebogen, innen über dem Grund mit schrägem Haarring. Staubbeutel behaart. Tragblätter der Scheinquirle 2-3mal so lang wie breit. Blätter lang, scharf gesägt, deutlich brennnesselartig. 20-50 cm. Blüte April-August. | ||
Line 202: | Line 253: | ||
| result = ''Galeobdolon'' | | result = ''Galeobdolon'' | ||
| resultlink = myLink2 | | resultlink = myLink2 | ||
− | | | + | | common names = ''Vergleiche:'' Goldnessel |
| image m = File:Gele dovenetel DSCF3599.JPG | | image m = File:Gele dovenetel DSCF3599.JPG | ||
| caption m = Blüte | | caption m = Blüte | ||
Line 237: | Line 288: | ||
| result = ''Lamium orvala'' | | result = ''Lamium orvala'' | ||
| resultqualifier = test | | resultqualifier = test | ||
− | | | + | | common names = Großblütige Taubnessel |
| image j = File:Lamium album4 ies.jpg | | image j = File:Lamium album4 ies.jpg | ||
| image j width = 400 | | image j width = 400 | ||
Line 262: | Line 313: | ||
| lead 1 = Thorax orange brown<br/>tail orange brown | | lead 1 = Thorax orange brown<br/>tail orange brown | ||
| result 1 =''Bombus pascuorum'' | | result 1 =''Bombus pascuorum'' | ||
− | | | + | | common names 1 = Common carder bumblebee |
− | | | + | | common names_de 1 = Ackerhummel |
| alt 2 = b | | alt 2 = b | ||
| lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | | lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | ||
| result 2 =''Bombus lapidarius'' | | result 2 =''Bombus lapidarius'' | ||
− | | | + | | common names 2 = Red tailed bumblebee |
− | | | + | | common names_de 2 = Steinhummel |
| alt 3 = c | | alt 3 = c | ||
| lead 3 = 1-2 yellow bands<br/>tail orange | | lead 3 = 1-2 yellow bands<br/>tail orange | ||
| result 3 =''Bombus pratorum'' | | result 3 =''Bombus pratorum'' | ||
− | | | + | | common names 3 = Early nesting bumblebee |
− | | | + | | common names_de 3 = Wiesenhummel |
| alt 4 = d | | alt 4 = d | ||
| lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | | lead 4 = Two golden yellow bands<br/>tail white,<br/>buff at least at base | ||
| result 4 =''Bombus terrestris'' | | result 4 =''Bombus terrestris'' | ||
− | | | + | | common names 4 = Buff tailed bumblebee |
− | | | + | | common names_de 4 = Erdhummel |
| alt 5 = e | | alt 5 = e | ||
| lead 5 = Two lemon yellow bands<br/>tail pure white<br/>male 2-3 yellow bands | | lead 5 = Two lemon yellow bands<br/>tail pure white<br/>male 2-3 yellow bands | ||
| result 5 =''Bombus lucorum'' | | result 5 =''Bombus lucorum'' | ||
− | | | + | | common names 5 = White tailed bumblebee |
− | | | + | | common names_de 5 = Hellgelbe Erdhummel |
| alt 6 = f | | alt 6 = f | ||
| lead 6 = Three yellow bands<br/>tail pure white | | lead 6 = Three yellow bands<br/>tail pure white | ||
| result 6 =''Bombus hortorum'' | | result 6 =''Bombus hortorum'' | ||
− | | | + | | common names 6 = Garden bumblebee |
− | | | + | | common names_de 6 = Gartenhummel |
}} | }} | ||
{{Decision Horizontal | {{Decision Horizontal | ||
Line 301: | Line 352: | ||
| lead 1 = Thorax orange brown<br/>tail orange brown | | lead 1 = Thorax orange brown<br/>tail orange brown | ||
| result 1 =''Bombus pascuorum'' | | result 1 =''Bombus pascuorum'' | ||
− | | | + | | common names 1 = Common carder bumblebee |
− | | | + | | common names_de 1 = Ackerhummel |
| alt 2 = b | | alt 2 = b | ||
| lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | | lead 2 = Female unbanded<br/>tail deep red<br/>male with yellow bands | ||
| result 2 =''Bombus lapidarius'' | | result 2 =''Bombus lapidarius'' | ||
− | | | + | | common names 2 = Red tailed bumblebee |
− | | | + | | common names_de 2 = Steinhummel |
| alt 3 = c | | alt 3 = c | ||
| lead 3 = 1-2 yellow bands<br/>tail orange | | lead 3 = 1-2 yellow bands<br/>tail orange | ||
| result 3 =''Bombus pratorum'' | | result 3 =''Bombus pratorum'' | ||
− | | | + | | common names 3 = Early nesting bumblebee |
− | | | + | | common names_de 3 = Wiesenhummel |
}} | }} | ||
{{Key End}} | {{Key End}} |
Latest revision as of 07:55, 31 August 2010
Parameter "subheading" is text, can be formatted with subheadingstyle, which is either css or one of "Green", "Orange", "BigOrange", "BigGreen", Simple (no border, no background); Orange is the default.
Parameters : examples (Version 0.5)
- subheading, subheadingstyle
- id : "2" (the couplet id)
- hide id : 1 to suppress display of id, anything else will display (provided primarily for single-couplet decisions)
- image 1a-1e - image 9a-9e : "File:Xy.jpg"
- caption 1a-1e - caption 9a-9e : "File:Xy.jpg"
- alt 1 - alt 9 : "a", "b", etc. This is optional, enabling references from text
- lead 1 - lead 9 : "flowers green"
- The lead text may be missing (if images are sufficient, or if decision is based on the result text alone, like a choice between alternative keys)
- next 1 - next 9 : "4"
- result 1 - result 9 : "Geranium pratense"
- result text 1 - result text 9 : "G. pratense", optional display text, if result itself is not suitable
- result qualifier 1 - result qualifier 9 : non-linking qualifiers like "females" / "??"
- Old: resultqualifier without blank is still supported
- common names 1 to 9
Note: the horizontal decision template is created so that it can be used together with normal, row-based decision templates (“vertical”). For this reason, the outer table structure is aligned to be combinable with a 4 column table
Usage
Test of key: (Some parts are from a Lamium key to demonstrate the potential to mix between the side-by-side and leads-in-line arrangement.)
Test (UK bumble-bees) — CREATOR | |
---|---|
(Geographic scope not specified) — Collaboration: open — Status: TEST — Edited by: (not specified)
|
1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test couplet 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | y |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | (5) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
|
A second key, which can be linked from the first one:
Subkey Test | |
---|---|
1 |
| ||||||
1 | ’ |
| |||||
1 | ’’ |
|
See also
Single Access Key, Lead style: Template:Key Start and Template:Lead