Difference between revisions of "Allegrograph Catelogue"
From Biowikifarm Metawiki
Richard Di (Talk | contribs) |
Richard Di (Talk | contribs) |
||
Line 33: | Line 33: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Source !! Tiples Loaded !! number of records !! file name | + | ! Source !! Tiples Loaded !! number of records !! file name !! notes |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| canadensys || 108,343,586|| 2,776,693|| canadensysFungi.rdf || in default graph http://biowikifarm.net/meta/NamedGraphs/Canadensys | | canadensys || 108,343,586|| 2,776,693|| canadensysFungi.rdf || in default graph http://biowikifarm.net/meta/NamedGraphs/Canadensys | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:05, 9 April 2015
myDB
Source | Tiples Loaded | number of records | file name | notes |
---|---|---|---|---|
http://www.iucnredlist.org | 316,510 | 76199 | redlistXX.rdf | |
8 files | 1,660,906 | - | allData.txt | |
canadensys | 1,656,933 | 39826 | canadensysFungi.rdf | in default graph <canadensys> |
queryData/ISSG-GISD.rdf
queryData/TechnoBioblitzOccurrences_small.rdf
queryData/canadensysFungi.rdf
queryData/cfia-pest.rdf
queryData/rareMass.rdf
queryData/invasiveMass.rdf
queryData/noxiousMassPlants.rdf
queryData/threatenedMassPlants.rdf
myDB2
Source | Tiples Loaded | number of records | file name | notes |
---|---|---|---|---|
canadensys | 108,343,586 | 2,776,693 | canadensysFungi.rdf | in default graph http://biowikifarm.net/meta/NamedGraphs/Canadensys |