Difference between revisions of "Allegrograph Catelogue"
From Biowikifarm Metawiki
Richard Di (Talk | contribs) |
Richard Di (Talk | contribs) |
||
Line 65: | Line 65: | ||
*bad redlist data | *bad redlist data | ||
+ | * cfia-pest in form of http://spire.umbc.edu/ethan#Prunus |
Revision as of 16:26, 31 March 2015
myDB
Source | Tiples Loaded | number of records | file name | notes |
---|---|---|---|---|
http://www.iucnredlist.org | 316,510 | 76199 | redlistXX.rdf | |
8 files | 1,660,906 | - | allData.txt | |
canadensys | 1,656,933 | 39826 | canadensysFungi.rdf | in default graph <canadensys> |
queryData/ISSG-GISD.rdf
queryData/TechnoBioblitzOccurrences_small.rdf
queryData/canadensysFungi.rdf
queryData/cfia-pest.rdf
queryData/rareMass.rdf
queryData/invasiveMass.rdf
queryData/noxiousMassPlants.rdf
queryData/threatenedMassPlants.rdf
myDB2
Source | Tiples Loaded | number of records | file name |
---|---|---|---|
*http://www.iucnredlist.org | 358,185 | 76199 | redlistXX.rdf |
Pests | 354 | 177 | cfia-pest.rdf |
invasive mass | 32 | 14 | invasiveMass.rdf |
noxiousMassPlants | 232 | 113 | noxiousMassPlants.rdf |
rare mass | 876 | 436 | rareMass.rdf |
threatenedMassPlants | 536 | 266 | threatenedMassPlants.rdf |
canadensys | 1,552,030 | 39826 | canadensysFungi.rdf |
bioblitz | 982 | 77 | TechnoBioblitzOccurrences_small.rdf |
ISSG-GISD | 961 | 479 | ISSG-GISD.rdf |
- bad redlist data
- cfia-pest in form of http://spire.umbc.edu/ethan#Prunus