Difference between revisions of "Allegrograph Catelogue"
Richard Di (Talk | contribs) |
Richard Di (Talk | contribs) |
||
Line 20: | Line 20: | ||
*bad redlist data | *bad redlist data | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/cfia-pest.rdf | ||
+ | Creating triple-store "myDB2". | ||
+ | Completed file "/home/richarddi/testQuery/cfia-pest.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 354, Average Rate: 354.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/invasiveMass.rdf | ||
+ | Completed file "/home/richarddi/testQuery/invasiveMass.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 32, Average Rate: 32.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/noxiousMassPlants.rdf | ||
+ | Completed file "/home/richarddi/testQuery/noxiousMassPlants.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 232, Average Rate: 232.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/rareMass.rdf | ||
+ | Completed file "/home/richarddi/testQuery/rareMass.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 876, Average Rate: 876.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/threatenedMassPlants.rdf | ||
+ | Completed file "/home/richarddi/testQuery/threatenedMassPlants.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 536, Average Rate: 536.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/canadensysFungi.rdf | ||
+ | Mon Mar 2 15:43:11 2015 processed 0 sources, triple-count: 352,030, rate: 34996.50 tps, time: 10.00 seconds | ||
+ | Mon Mar 2 15:43:21 2015 processed 0 sources, triple-count: 752,030, rate: 39988.00 tps, time: 20.00 seconds | ||
+ | Mon Mar 2 15:43:31 2015 processed 0 sources, triple-count: 1,152,030, rate: 39992.00 tps, time: 30.01 seconds | ||
+ | Mon Mar 2 15:43:41 2015 processed 0 sources, triple-count: 1,552,030, rate: 39996.00 tps, time: 40.01 seconds | ||
+ | Completed file "/home/richarddi/testQuery/canadensysFungi.rdf" | ||
+ | Load finished 1 source in 00:00:43 (43.01 seconds). Triples added: 1,656,933, Average Rate: 38526.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/TechnoBioblitzOccurrences_small.rdf | ||
+ | Completed file "/home/richarddi/testQuery/TechnoBioblitzOccurrences_small.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 982, Average Rate: 981.00 tps. | ||
+ | Terminating agload processes, please wait... | ||
+ | agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/ISSG-GISD.rdf | ||
+ | Completed file "/home/richarddi/testQuery/ISSG-GISD.rdf" | ||
+ | Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 961, Average Rate: 961.00 tps. | ||
+ | Terminating agload processes, please wait... |
Revision as of 17:08, 18 March 2015
myDB
Source | Tiples Loaded | number of records | file name |
---|---|---|---|
http://www.iucnredlist.org | 316,510 | xxx | redlistXX.rdf |
myDB2
Source | Tiples Loaded | number of records | file name |
---|---|---|---|
*http://www.iucnredlist.org | 358,185 | xxx | redlistXX.rdf |
- bad redlist data
agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/cfia-pest.rdf Creating triple-store "myDB2". Completed file "/home/richarddi/testQuery/cfia-pest.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 354, Average Rate: 354.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/invasiveMass.rdf Completed file "/home/richarddi/testQuery/invasiveMass.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 32, Average Rate: 32.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/noxiousMassPlants.rdf Completed file "/home/richarddi/testQuery/noxiousMassPlants.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 232, Average Rate: 232.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/rareMass.rdf Completed file "/home/richarddi/testQuery/rareMass.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 876, Average Rate: 876.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/threatenedMassPlants.rdf Completed file "/home/richarddi/testQuery/threatenedMassPlants.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 536, Average Rate: 536.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/canadensysFungi.rdf Mon Mar 2 15:43:11 2015 processed 0 sources, triple-count: 352,030, rate: 34996.50 tps, time: 10.00 seconds Mon Mar 2 15:43:21 2015 processed 0 sources, triple-count: 752,030, rate: 39988.00 tps, time: 20.00 seconds Mon Mar 2 15:43:31 2015 processed 0 sources, triple-count: 1,152,030, rate: 39992.00 tps, time: 30.01 seconds Mon Mar 2 15:43:41 2015 processed 0 sources, triple-count: 1,552,030, rate: 39996.00 tps, time: 40.01 seconds Completed file "/home/richarddi/testQuery/canadensysFungi.rdf" Load finished 1 source in 00:00:43 (43.01 seconds). Triples added: 1,656,933, Average Rate: 38526.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/TechnoBioblitzOccurrences_small.rdf Completed file "/home/richarddi/testQuery/TechnoBioblitzOccurrences_small.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 982, Average Rate: 981.00 tps. Terminating agload processes, please wait... agraph@biowiki:/opt/ag5.0/bin$ ./agload myDB2 /home/richarddi/testQuery/ISSG-GISD.rdf Completed file "/home/richarddi/testQuery/ISSG-GISD.rdf" Load finished 1 source in 00:00:01 (1.00 seconds). Triples added: 961, Average Rate: 961.00 tps. Terminating agload processes, please wait...