Difference between revisions of "ViBRANT"
(Undo accidential revision) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:ViBRANT logo black 287x124px.png | + | [[File:ViBRANT logo black 287x124px.png|right|287x124px|Logo of ViBRANT]] |
− | The '''Virtual Biodiversity Research and Access Network for Taxonomy''' (ViBRANT) is a European Union FP7 funded project (started in December 2010) | + | The '''Virtual Biodiversity Research and Access Network for Taxonomy''' (ViBRANT) is a European Union FP7 funded project (started in December 2010) to support the development of virtual research communities involved in biodiversity science. It is funded under grant agreement n°261532 (FP7/2007-2013). The goal of ViBRANT is to provide a more integrated and effective framework for those managing biodiversity data on the Web. ViBRANT will be funded until December 2013. Specific operational objectives of ViBRANT are: |
+ | # to provide sustainable services in data mobilisation, integration, publication, sharing, use and reuse to research communities, biodiversity and conservation agencies, national and regional authorities and the European public. | ||
+ | # to connect end users of biodiversity data to networks of primary producers or to the most appropriate research facility. | ||
+ | # to provide the means for biodiversity researchers to establish and document the state of the art in biodiversity research. | ||
+ | # to identify research and development needs and gaps in the provision of support to biodiversity researchers. | ||
+ | # to provide an information centre for biodiversity research results and developments. | ||
+ | # to defragment access to biodiversity data through data mining biodiversity literature. | ||
See '''[http://vbrant.eu/ vbrant.eu]''' for further information. | See '''[http://vbrant.eu/ vbrant.eu]''' for further information. | ||
− | The termination of ViBRANT will not imply the termination of the biowikifarm services. | + | Together with GBIF, ViBRANT has funded the development of this platform. The termination of ViBRANT will not imply the termination of the this platform or the [http://biowikifarm.net biowikifarm services]. ViBRANT funds the creation of new services and software, not the basic maintenance. Both the [[Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM)]] and the [[IT Center of the Bavarian Natural History Collections (SNSB)]] support the basic services of the biowikifarm independently of the ViBRANT project duration. |
[[Category:Biowikifarm partners]] | [[Category:Biowikifarm partners]] |
Latest revision as of 07:02, 11 February 2013
The Virtual Biodiversity Research and Access Network for Taxonomy (ViBRANT) is a European Union FP7 funded project (started in December 2010) to support the development of virtual research communities involved in biodiversity science. It is funded under grant agreement n°261532 (FP7/2007-2013). The goal of ViBRANT is to provide a more integrated and effective framework for those managing biodiversity data on the Web. ViBRANT will be funded until December 2013. Specific operational objectives of ViBRANT are:
- to provide sustainable services in data mobilisation, integration, publication, sharing, use and reuse to research communities, biodiversity and conservation agencies, national and regional authorities and the European public.
- to connect end users of biodiversity data to networks of primary producers or to the most appropriate research facility.
- to provide the means for biodiversity researchers to establish and document the state of the art in biodiversity research.
- to identify research and development needs and gaps in the provision of support to biodiversity researchers.
- to provide an information centre for biodiversity research results and developments.
- to defragment access to biodiversity data through data mining biodiversity literature.
See vbrant.eu for further information.
Together with GBIF, ViBRANT has funded the development of this platform. The termination of ViBRANT will not imply the termination of the this platform or the biowikifarm services. ViBRANT funds the creation of new services and software, not the basic maintenance. Both the Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) and the IT Center of the Bavarian Natural History Collections (SNSB) support the basic services of the biowikifarm independently of the ViBRANT project duration.