Difference between revisions of "Import description matrix (Artenquiz)"
From Biowikifarm Metawiki
m |
|||
Line 26: | Line 26: | ||
|<!-- -->'''Kingdom:''' ||<!-- -->Aves | |<!-- -->'''Kingdom:''' ||<!-- -->Aves | ||
|- | |- | ||
− | |<!-- --> | + | |<!-- -->Tags: ||<!-- -->identification |
|- | |- | ||
|<!-- -->Copyright: ||<!-- -->(c) A. First and B. Second 2010 | |<!-- -->Copyright: ||<!-- -->(c) A. First and B. Second 2010 | ||
Line 36: | Line 36: | ||
=== Fields === | === Fields === | ||
− | ; | + | |
− | ; Emails : | + | ; Copyright : … |
− | ; | + | ; License : … |
+ | ; Creators : semicolon separated list | ||
+ | ; Description : Free form text, including information about source of information, literature used, geographic or taxonomic scope, etc. <small>(Mapping to SDD:Dataset/Representation/Detail)</small> | ||
+ | ; Emails : emails that correspond to each creator (semicolon separated list) | ||
+ | ; Language : language code ([http://en.wikipedia.org/wiki/ISO_639-1 ISO-639-1]) | ||
+ | ; Tags : an internal (filter) tagging label, e.g. identification (semicolon separated list) | ||
+ | ; Title : a concise title | ||
+ | |||
+ | ==== Taxonomic fields: ==== | ||
+ | |||
+ | * '''Kingdom''' mandatory field | ||
+ | * Phylum, Division | ||
+ | * Class | ||
+ | * Subclass | ||
+ | * Order | ||
+ | * Suborder | ||
+ | * Family | ||
+ | * Subfamily |
Revision as of 10:30, 24 May 2012
Excel to SDD converter is the basis for this import module of the django application Artenquiz.
Metadata rows
Below the main matrix table, a blank row and a second row containing the text [METADATA]
indicates the start of key-wide metadata. The first column contains a field name, the second the value. The following fields are recommended:
‹DATA MATRIX› | ‹DATA MATRIX› |
‹blank line› | ‹blank line› |
[METADATA] | |
Title: | A key to XXX |
Creators: | A. First; B. Second |
Emails: | first@first.go; second@second.go |
Description: | Free form text, including information about source of information, literature used, geographic or taxonomic scope, etc. (Mapping to SDD:Dataset/Representation/Detail) |
Language: | en |
Kingdom: | Aves |
Tags: | identification |
Copyright: | (c) A. First and B. Second 2010 |
License: | Creative commons by-sa 3.0 |
Note: The field names (left column) are recognized with and without the colon (both Title: and Title are accepted).
Fields
- Copyright
- …
- License
- …
- Creators
- semicolon separated list
- Description
- Free form text, including information about source of information, literature used, geographic or taxonomic scope, etc. (Mapping to SDD:Dataset/Representation/Detail)
- Emails
- emails that correspond to each creator (semicolon separated list)
- Language
- language code (ISO-639-1)
- Tags
- an internal (filter) tagging label, e.g. identification (semicolon separated list)
- Title
- a concise title
Taxonomic fields:
- Kingdom mandatory field
- Phylum, Division
- Class
- Subclass
- Order
- Suborder
- Family
- Subfamily