Difference between revisions of "Template:Decision Horizontal/doc"
From Biowikifarm Metawiki
m (1 revision) |
|||
Line 1: | Line 1: | ||
{{Documentation/subpage}} | {{Documentation/subpage}} | ||
− | |||
Parameter "subheading" is text, can be formatted with subheadingstyle, which is either css or one of "Green", "Orange", "BigOrange", "BigGreen", Simple (no border, no background); Orange is the default. | Parameter "subheading" is text, can be formatted with subheadingstyle, which is either css or one of "Green", "Orange", "BigOrange", "BigGreen", Simple (no border, no background); Orange is the default. | ||
− | Parameters : examples | + | Parameters : examples (Version 0.5) |
* subheading, subheadingstyle | * subheading, subheadingstyle | ||
* id : "2" (the couplet id) | * id : "2" (the couplet id) | ||
+ | ** hide id : 1 to suppress display of id, anything else will display (provided primarily for single-couplet decisions) | ||
* image 1a-1e - image 9a-9e : "File:Xy.jpg" | * image 1a-1e - image 9a-9e : "File:Xy.jpg" | ||
* caption 1a-1e - caption 9a-9e : "File:Xy.jpg" | * caption 1a-1e - caption 9a-9e : "File:Xy.jpg" | ||
* alt 1 - alt 9 : "a", "b", etc. This is optional, enabling references from text | * alt 1 - alt 9 : "a", "b", etc. This is optional, enabling references from text | ||
* lead 1 - lead 9 : "flowers green" | * lead 1 - lead 9 : "flowers green" | ||
+ | ** The lead text may be '''missing''' (if images are sufficient, or if decision is based on the result text alone, like a choice between alternative keys) | ||
* next 1 - next 9 : "4" | * next 1 - next 9 : "4" | ||
− | * result 1 - result 9 : "Geranium" | + | * result 1 - result 9 : "Geranium pratense" |
− | * | + | * result text 1 - result text 9 : "G. pratense", optional display text, if result itself is not suitable |
− | + | * result qualifier 1 - result qualifier 9 : non-linking qualifiers like "females" / "♀♀" | |
+ | ** Old: resultqualifier without blank is still supported | ||
+ | * common names 1 to 9 | ||
Note: the horizontal decision template is created so that it can be used together with normal, row-based decision templates (“vertical”). For this reason, the outer table structure is aligned to be combinable with a 4 column table | Note: the horizontal decision template is created so that it can be used together with normal, row-based decision templates (“vertical”). For this reason, the outer table structure is aligned to be combinable with a 4 column table |
Revision as of 15:27, 28 May 2010
Parameter "subheading" is text, can be formatted with subheadingstyle, which is either css or one of "Green", "Orange", "BigOrange", "BigGreen", Simple (no border, no background); Orange is the default.
Parameters : examples (Version 0.5)
- subheading, subheadingstyle
- id : "2" (the couplet id)
- hide id : 1 to suppress display of id, anything else will display (provided primarily for single-couplet decisions)
- image 1a-1e - image 9a-9e : "File:Xy.jpg"
- caption 1a-1e - caption 9a-9e : "File:Xy.jpg"
- alt 1 - alt 9 : "a", "b", etc. This is optional, enabling references from text
- lead 1 - lead 9 : "flowers green"
- The lead text may be missing (if images are sufficient, or if decision is based on the result text alone, like a choice between alternative keys)
- next 1 - next 9 : "4"
- result 1 - result 9 : "Geranium pratense"
- result text 1 - result text 9 : "G. pratense", optional display text, if result itself is not suitable
- result qualifier 1 - result qualifier 9 : non-linking qualifiers like "females" / "♀♀"
- Old: resultqualifier without blank is still supported
- common names 1 to 9
Note: the horizontal decision template is created so that it can be used together with normal, row-based decision templates (“vertical”). For this reason, the outer table structure is aligned to be combinable with a 4 column table
Usage
Test of key: (Some parts are from a Lamium key to demonstrate the potential to mix between the side-by-side and leads-in-line arrangement.)
Test (UK bumble-bees) — CREATOR | |
---|---|
(Geographic scope not specified) — Collaboration: open — Status: TEST — Edited by: (not specified)
|
1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test couplet 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ’’’’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | y |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | (5) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ’ |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
|
A second key, which can be linked from the first one:
Subkey Test | |
---|---|
1 |
| ||||||
1 | ’ |
| |||||
1 | ’’ |
|
See also
Single Access Key, Lead style: Template:Key Start and Template:Lead