Difference between revisions of "K2N-DCMI-Europeana Metadata Elements Mapping"
From Biowikifarm Metawiki
(Created page with '{{Table Header | columns = 7 | creators = K2N-DCMI-Europeana metadata elements mappings}} {{Table Head |number = 7 |Item 1 = No. |Item 2 = K2Ns Semantic Elements |Item 3 = K2N S...') |
|||
Line 14: | Line 14: | ||
}} | }} | ||
− | {{Table Item | + | {{Table Item|number | Item 1 = 1. | Item 2 = Type | Item 3 = dc:type | Item 4 = DC, oai_dc | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
− | |number = 7 | + | {{Table Item|number | Item 1 = 1.1. | Item 2 = Type:Provider | Item 3 = dc:type | Item 4 = DC, oai_dc | Item 5 = DC:type | Item 6 = europeana:provider | Item 7 = Notices }} |
− | |Item 1 = 1 | + | {{Table Item|number | Item 1 = 2. | Item 2 = Subtype | Item 3 = k2n:Subtype | Item 4 = RELS-EXT, k2n | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
− | |Item 2 = | + | {{Table Item|number | Item 1 = 3. | Item 2 = Interactivity | Item 3 = k2n:Interactivity | Item 4 = RELS-EXT, k2n | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
− | |Item 3 = 7.11. | + | {{Table Item|number | Item 1 = 4. | Item 2 = Offline Use | Item 3 = k2n:Offline_Use | Item 4 = RELS-EXT, k2n | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
− | |Item 4 = | + | {{Table Item|number | Item 1 = 5. | Item 2 = Host Application | Item 3 = k2n:Host_Application | Item 4 = RELS-EXT, k2n | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
− | }} | + | {{Table Item|number | Item 1 = 6. | Item 2 = Target System | Item 3 = k2n:Target_System | Item 4 = RELS-EXT, k2n | Item 5 = DC:type | Item 6 = DC:type | Item 7 = Notices }} |
+ | {{Table Item|number | Item 1 = 7. | Item 2 = Title | Item 3 = k2n:title | Item 4 = DC, oai_dc | Item 5 = DC:title | Item 6 = DC:title | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 8. | Item 2 = Logo | Item 3 = k2n:Logo | Item 4 = RELS-EXT, k2n | Item 5 = DC:title | Item 6 = DC:title | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 9. | Item 2 = Description | Item 3 = k2n:Description | Item 4 = RELS-EXT, k2n | Item 5 = DC:description | Item 6 = DC:description | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 10. | Item 2 = Caption | Item 3 = k2n:Caption | Item 4 = RELS-EXT, k2n | Item 5 = DC:description | Item 6 = DC:description | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 11. | Item 2 = Content Modification | Item 3 = k2n:Content_Modification | Item 4 = RELS-EXT, k2n | Item 5 = DC:description | Item 6 = DC:description | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 12. | Item 2 = Creation Technique | Item 3 = k2n:Creation_Technique | Item 4 = RELS-EXT, k2n | Item 5 = DC:description | Item 6 = DC:description | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 13. | Item 2 = Resource ID | Item 3 = k2n:Resource_ID | Item 4 = RELS-EXT, k2n | Item 5 = DC:identifier | Item 6 = DC:identifier | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 14. | Item 2 = Service Attribution URI | Item 3 = k2n:Service_Attribution_URI | Item 4 = RELS-EXT, k2n | Item 5 = DC:relation | Item 6 = europeana:isShownAt | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 15. | Item 2 = Secondary Service URIs | Item 3 = k2n:Secondary_Service_URI | Item 4 = RELS-EXT, k2n | Item 5 = DC:relation | Item 6 = DC:relation | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 16. | Item 2 = Collection By Resource ID | Item 3 = k2n:Collection_By_Resource_ID | Item 4 = RELS-EXT, k2n | Item 5 = DC:relation | Item 6 = europeana:isPartOf | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 17. | Item 2 = Copyright Statement | Item 3 = k2n:Copyright_Statement | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 18. | Item 2 = License Statement | Item 3 = k2n:License_Statement | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 19. | Item 2 = License URL | Item 3 = k2n:License_URL | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 20. | Item 2 = Best Quality Availability | Item 3 = k2n:Best_Quality_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 21. | Item 2 = Good Quality Availability | Item 3 = k2n:Good_Quality_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 21.1 | Item 2 = Medium Quality Availability | Item 3 = k2n:Medium_Quality_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 21.2 | Item 2 = Lower Quality Availability | Item 3 = k2n:Lower_Quality_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 21.3 | Item 2 = Normal Preview Availability | Item 3 = k2n:Normal_Preview_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 21.4 | Item 2 = Tiny Preview Availability | Item 3 = k2n:Tiny_Preview_Availability | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 22.5 | Item 2 = Rating | Item 3 = k2n:Rating | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 23. | Item 2 = Copyright Owner | Item 3 = k2n:Copyright_Owner | Item 4 = RELS-EXT, k2n | Item 5 = DC:rights | Item 6 = DC:rights | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 24. | Item 2 = Creators | Item 3 = k2n:Creators | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 25. | Item 2 = Contributors | Item 3 = k2n:Contributors | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 26. | Item 2 = Attribution Statement | Item 3 = k2n:Attribution_Statement | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 27. | Item 2 = Attribution Logo URL | Item 3 = k2n:Attribution_Logo_URL | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 28. | Item 2 = Attribution Link URL | Item 3 = k2n:Attribution_Link_URL | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 29. | Item 2 = Metadata Creator | Item 3 = k2n:Metadata_Creator | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 30. | Item 2 = Metadata Manager | Item 3 = k2n:Metadata_Manager | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 31. | Item 2 = Metadata Copyright Owner | Item 3 = k2n:Metadata_Copyright_Owner | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 32. | Item 2 = Reviewer Names | Item 3 = k2n:Reviewer_Names | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 33. | Item 2 = Reviewer Comments | Item 3 = k2n:Reviewer_Comments | Item 4 = RELS-EXT, k2n | Item 5 = DC:creator | Item 6 = DC:creator | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 34. | Item 2 = Language | Item 3 = dc:language | Item 4 = DC, oai_dc | Item 5 = DC:language | Item 6 = DC:language | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 35. | Item 2 = Metadata Language | Item 3 = k2n:Metadata_Language | Item 4 = RELS-EXT, k2n | Item 5 = DC:language | Item 6 = DC:language | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 36. | Item 2 = Original Creation Date | Item 3 = k2n:Original_Creation_Date | Item 4 = RELS-EXT, k2n | Item 5 = DC:date | Item 6 = DC:date | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 37. | Item 2 = Digitization Date | Item 3 = k2n:Digitization_Date | Item 4 = RELS-EXT, k2n | Item 5 = DC:date | Item 6 = DC:date | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 38. | Item 2 = Modified | Item 3 = k2n:Modified | Item 4 = RELS-EXT, k2n | Item 5 = DC:date | Item 6 = DC:date | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 39. | Item 2 = Metadata Modified | Item 3 = k2n:Metadata_Modified | Item 4 = RELS-EXT, k2n | Item 5 = DC:date | Item 6 = DC:date | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 40. | Item 2 = Audience | Item 3 = k2n:Audience | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 41. | Item 2 = World Region | Item 3 = k2n:World_Region | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 42. | Item 2 = Country Names | Item 3 = k2n:Country_Names | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 43. | Item 2 = Country Codes | Item 3 = k2n:Country_Codes | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 44. | Item 2 = State or Province | Item 3 = k2n:State_or_Province | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 45. | Item 2 = County or Subprovince | Item 3 = k2n:County_or_Subprovince | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 46. | Item 2 = City or Place Name | Item 3 = k2n:City_or_Place_Name | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 47. | Item 2 = Locality | Item 3 = k2n:Locality | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 48. | Item 2 = Geocoordinates | Item 3 = k2n:Geocoordinates | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 49. | Item 2 = Elevation | Item 3 = k2n:Elevation | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 50. | Item 2 = Depth | Item 3 = k2n:Depth | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 51. | Item 2 = Compass Heading | Item 3 = k2n:Compass_Heading | Item 4 = RELS-EXT, k2n | Item 5 = DC:coverage | Item 6 = DC:coverage | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 52. | Item 2 = Subject Category | Item 3 = k2n:Subject_Category | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 53. | Item 2 = General Keywords | Item 3 = k2n:General_Keywords | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 54. | Item 2 = Setting | Item 3 = k2n:Setting | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 55. | Item 2 = Taxonomic Coverage | Item 3 = k2n:Taxonomic_Coverage | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 56. | Item 2 = Scientific Names | Item 3 = k2n:Scientific_Names | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 57. | Item 2 = Identified By | Item 3 = k2n:Identified_By | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 58. | Item 2 = Taxon Count | Item 3 = k2n:Taxon_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59. | Item 2 = Cultivar or Race Count | Item 3 = k2n:Cultivar_or_Race_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.1 | Item 2 = Infraspecific Taxon Count | Item 3 = k2n:Infraspecific_Taxon_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.2 | Item 2 = Species Count | Item 3 = k2n:Species_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.3 | Item 2 = Infrageneric Taxon Count | Item 3 = k2n:Infrageneric_Taxon_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.4 | Item 2 = Genus Count | Item 3 = k2n:Genus_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.5 | Item 2 = Suprageneric Taxon Count | Item 3 = k2n:Suprageneric_Taxon_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.6 | Item 2 = Phylum Count | Item 3 = k2n:Phylum_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.7 | Item 2 = Class Count | Item 3 = k2n:Class_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.8 | Item 2 = Order Count | Item 3 = k2n:Order_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 59.9 | Item 2 = Family Count | Item 3 = k2n:Family_Count | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 60. | Item 2 = Scientific Name Synonyms | Item 3 = k2n:Scientific_Name_Synonyms | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 61. | Item 2 = Common Names | Item 3 = k2n:Common_Names | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 62. | Item 2 = Associated Specimen ID | Item 3 = k2n:Associated_Specimen_ID | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 62.1 | Item 2 = Associated Observation ID | Item 3 = k2n:Associated_Observation_ID | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 63. | Item 2 = Association Info | Item 3 = k2n:Association_Info | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 64. | Item 2 = Subject Part | Item 3 = k2n:Subject_Part | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 65. | Item 2 = Subject Sex | Item 3 = k2n:Subject_Sex | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 66. | Item 2 = Subject Life Stage | Item 3 = k2n:Subject_Life_Stage | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 67. | Item 2 = Subject Orientation | Item 3 = k2n:Subject_Orientation | Item 4 = RELS-EXT, k2n | Item 5 = DC:subject | Item 6 = DC:subject | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 68. | Item 2 = Published Source | Item 3 = k2n:Published_Source | Item 4 = RELS-EXT, k2n | Item 5 = DC:source | Item 6 = DC:source | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 69. | Item 2 = Derived From | Item 3 = k2n:Derived_From | Item 4 = RELS-EXT, k2n | Item 5 = DC:source | Item 6 = DC:source | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 70. | Item 2 = Format | Item 3 = k2n:Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71. | Item 2 = Best Quality Format | Item 3 = k2n:Best_Quality_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.1 | Item 2 = Good Quality Format | Item 3 = k2n:Good_Quality_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.2 | Item 2 = Medium Quality Format | Item 3 = k2n:Page_Context_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.3 | Item 2 = Lower Quality Format | Item 3 = k2n:Lower_Quality_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.4 | Item 2 = Normal Preview Format | Item 3 = k2n:Normal_Preview_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.5 | Item 2 = Tiny Preview Format | Item 3 = k2n:Tiny_Preview_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.6 | Item 2 = Page Context Format | Item 3 = k2n:Page_Context_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.7 | Item 2 = Exchange 1 Format | Item 3 = k2n:Exchange_1_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.8 | Item 2 = Exchange 2 Format | Item 3 = k2n:Exchange_2_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 71.9 | Item 2 = Exchange 3 Format | Item 3 = k2n:Exchange_3_Format | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72. | Item 2 = Best Quality Size | Item 3 = k2n:Best_Quality_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.1 | Item 2 = Good Quality Size | Item 3 = k2n:Good_Quality_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.2 | Item 2 = Medium Quality Size | Item 3 = k2n:Medium_Quality_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.3 | Item 2 = Lower Quality Size | Item 3 = k2n:Lower_Quality_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.4 | Item 2 = Normal Preview Size | Item 3 = k2n:Normal_Preview_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.5 | Item 2 = Tiny Preview Size | Item 3 = k2n:Tiny_Preview_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.6 | Item 2 = Page Context Size | Item 3 = k2n:Page_Context_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.7 | Item 2 = Exchange 1 Size | Item 3 = k2n:Exchange_1_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.8 | Item 2 = Exchange 2 Size | Item 3 = k2n:Exchange_2_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 72.9 | Item 2 = Exchange 3 Size | Item 3 = k2n:Exchange_3_Size | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73. | Item 2 = Best Quality Image Width | Item 3 = k2n:Best_Quality_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.1 | Item 2 = Good Quality Image Width | Item 3 = k2n:Good_Quality_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.2 | Item 2 = Medium Quality Image Width | Item 3 = k2n:Good_Quality_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.3 | Item 2 = Lower Quality Image Width | Item 3 = k2n:Medium_Quality_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.4 | Item 2 = Normal Preview Image Width | Item 3 = k2n:Normal_Preview_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.5 | Item 2 = Tiny Preview Image Width | Item 3 = k2n:Tiny_Preview_Image_Width | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.6 | Item 2 = Best Quality Image Height | Item 3 = k2n:Best_Quality_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.7 | Item 2 = Good Quality Image Height | Item 3 = k2n:Good_Quality_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.8 | Item 2 = Medium Quality Image Height | Item 3 = k2n:Medium_Quality_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.9 | Item 2 = Lower Quality Image Height | Item 3 = k2n:Lower_Quality_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.10 | Item 2 = Normal Preview Image Height | Item 3 = k2n:Normal_Preview_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 73.11 | Item 2 = Tiny Preview Image Height | Item 3 = k2n:Tiny_Preview_Image_Height | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74. | Item 2 = Best Quality Duration | Item 3 = k2n:Best_Quality_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74.1 | Item 2 = Good Quality Duration | Item 3 = k2n:Good_Quality_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74.2 | Item 2 = Medium Quality Duration | Item 3 = k2n:Medium_Quality_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74.3 | Item 2 = Lower Quality Duration | Item 3 = k2n:Lower_Quality_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74.4 | Item 2 = Normal Preview Duration | Item 3 = k2n:Normal_Preview_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
+ | {{Table Item|number | Item 1 = 74.5 | Item 2 = Tiny Preview Duration | Item 3 = k2n:Tiny_Preview_Duration | Item 4 = RELS-EXT, k2n | Item 5 = DC:format | Item 6 = DC:format | Item 7 = Notices }} | ||
