Difference between revisions of "Template:Key Start/doc"
MarcBrugman (Talk | contribs) |
MarcBrugman (Talk | contribs) |
||
Line 3: | Line 3: | ||
=== Highlights=== | === Highlights=== | ||
− | * | + | * Users can duplicate any existing key and modify, translate, or shorten it, with requiring an expert or administrator to allow it to them. |
− | * It is possible to rearrange the key or add new couplets or leads with new taxa. | + | * It is possible to rearrange the key or add new couplets or leads with new taxa. |
** In both cases, renumbering the leads is a problem, but while building a key up, non-consecutive lead numbers can be an interim solution. | ** In both cases, renumbering the leads is a problem, but while building a key up, non-consecutive lead numbers can be an interim solution. | ||
* Both lead statements and taxon links can contain links to internal wiki pages or external web pages, defining or explaining characters, states, or taxa. | * Both lead statements and taxon links can contain links to internal wiki pages or external web pages, defining or explaining characters, states, or taxa. | ||
Line 14: | Line 14: | ||
The templates [[Template:SingleAccessKey]] and [[Template:Lead]] are to be used in combination. Please switch into edit or view mode using the tab on top of the screen to see the "code" calling the templates. | The templates [[Template:SingleAccessKey]] and [[Template:Lead]] are to be used in combination. Please switch into edit or view mode using the tab on top of the screen to see the "code" calling the templates. | ||
− | {{SingleAccessKey | id = MainKey | title = Example in German | + | {{SingleAccessKey | id = MainKey | title = Example key in German | description = This key is a demo key only, containing links to the German Wikipedia| |
{{Lead | 1 | Blätter [http://de.wikipedia.org/wiki/Phyllotaxis#Grundtypen gegenständig] | 2 }} | {{Lead | 1 | Blätter [http://de.wikipedia.org/wiki/Phyllotaxis#Grundtypen gegenständig] | 2 }} | ||
{{Lead | 1 | Blätter [http://de.wikipedia.org/wiki/Phyllotaxis#Grundtypen wechselständig] | 18}} | {{Lead | 1 | Blätter [http://de.wikipedia.org/wiki/Phyllotaxis#Grundtypen wechselständig] | 18}} | ||
Line 87: | Line 87: | ||
{{Lead | 4 | Blätter mehr 10 cm lang | 5 }} | {{Lead | 4 | Blätter mehr 10 cm lang | 5 }} | ||
<!-- end of javis key -->}} | <!-- end of javis key -->}} | ||
+ | |||
+ | ===Introduction for developers=== | ||
+ | |||
+ | The key is a table with a dummy column to enable partial overlap between left and right text in different rows. Overlap is possible only between a long lead statement with a short number pointer, long lead statements with a long taxon name can not overlap. Each lead is a separate row, if images are present they are added in an additional row where required. | ||
+ | |||
+ | Javascript programmability: Each row contains an id attribute with "L" + lead number + "row", the lead cell itself an id attribute with "L" + lead number. The table is styled mostly using css classes, with the text span background an exception (to allow parameterization of the background). | ||
===TODO=== | ===TODO=== | ||
* Add the key id to each lead id, to support multiple keys on a wikipage. Work on this was started, but not finished! | * Add the key id to each lead id, to support multiple keys on a wikipage. Work on this was started, but not finished! | ||
− | |||
* Improvements: The key title could be displayed better than as caption, a description parameter could be added. | * Improvements: The key title could be displayed better than as caption, a description parameter could be added. | ||
Revision as of 11:54, 16 November 2008
Highlights
- Users can duplicate any existing key and modify, translate, or shorten it, with requiring an expert or administrator to allow it to them.
- It is possible to rearrange the key or add new couplets or leads with new taxa.
- In both cases, renumbering the leads is a problem, but while building a key up, non-consecutive lead numbers can be an interim solution.
- Both lead statements and taxon links can contain links to internal wiki pages or external web pages, defining or explaining characters, states, or taxa.
- Manually added images are possible, not yet present in current demonstration
Usage
The templates Template:SingleAccessKey and Template:Lead are to be used in combination. Please switch into edit or view mode using the tab on top of the screen to see the "code" calling the templates.
Example key in German | |
---|---|
This key is a demo key only, containing links to the German Wikipedia
(Geographic scope not specified) — Collaboration: open — (Status not specified) — Edited by: (not specified) |
Start of an English Key with backlinks, links to English Wikipedia, and a footnote | |
---|---|
Example of the start of a key in question-answer-style | |
---|---|
Techical example of reticulated key (lead 4 has two parents: 3 and 6) | |
---|---|
This is just a test of complicate data structures for Javier test) | |
---|---|